Warranty
For mobility scooters, the warranty period is as follows. If a non-man-made defect is discovered within the warranty period, we will send replacement parts free of charge.
After the warranty period expires, the customer will need to pay for replacement parts and shipping costs. All scooters sold in our store are brand new standard products from the manufacturer, and all parts are identical to the original.
Warranty Coverage
Part Name | Warranty Period | Proof of Defect | Proof of Warranty |
---|---|---|---|
Electrical Components | |||
Lithium Battery | 1 year | Video/photo/description of defect | Order number/shipping document number |
Motor | 1 year | Video/photo/description of defect | Order number/shipping document number |
Power Display | 1 year | Video/photo/description of defect | Order number/shipping document number |
Lights | 6 months | Video/photo/description of defect | Order number/shipping document number |
Controller | 1 year | Video/photo/description of defect | Order number/shipping document number |
Charger | 1 year | Video/photo/description of defect | Order number/shipping document number |
Hardware Components | |||
Frame | 1 year | Video/photo/description of defect | Order number/shipping document number |
Aluminum Alloy Frame | 1 year | Video/photo/description of defect | Order number/shipping document number |
Handlebar | 1 year | Video/photo/description of defect | Order number/shipping document number |
Stem | 1 year | Video/photo/description of defect | Order number/shipping document number |
Tires | 1 year | Video/photo/description of defect | Order number/shipping document number |
Fastening Screws | 1 year | Video/photo/description of defect | Order number/shipping document number |
Drive System | |||
Throttle | 6 months | Video/photo/description of defect | Order number/shipping document number |
Brake Levers | 6 months | Video/photo/description of defect | Order number/shipping document number |
Acceleration System | |||
Accelerator | 1 year | Video/photo/description of defect | Order number/shipping document number |
Wearable Parts | |||
Backrest | Not covered | If there is a quality issue with wearable parts at the time of receipt, please report it within 7 days from the date of receipt, and we will arrange a free replacement; for issues reported after this period, the buyer will need to purchase replacements at their own expense. | |
Seat Cushion | Not covered | ||
Handle Grip | Not covered | ||
Pedals | Not covered | ||
Mudguards | Not covered | ||
Basket | Not covered | ||
Surface Paint | Not covered |
Exclusions from Warranty:
- Damage caused by customer modifications or use of non-original parts is not covered.
- Damage caused by violence or vandalism is not covered.
- Damage caused by traffic accidents, natural disasters, or war is not covered.
- Damage caused by water ingress or submersion is not covered.
- Damage to parts due to unstable voltage is not covered.
- Parts that are out of the warranty period are not covered.
- Failures caused by overloading are not covered.
- Damage due to failure to follow the user manual for use, maintenance, and care is not covered.
- Failure to comply with local laws and regulations that results in malfunction is not covered under warranty.